CUSTOMIZATION SERVICE
ITEM NO. | VOLUME (gr / ml) | DIAMETER (mm) | HEIGHT (mm) | WEIGHT (grams) |
---|---|---|---|---|
TS40 | 30 | 45 | 76 | 16 |
TS40 | 50 | 45 | 100 | 19 |
TS41 | 30 | 39 | 85 | 14 |
TS41 | 50 | 39 | 110 | 17 |
TS42 | 60 | 45 | 112 | 18 |
TS50 | 30 | 40 | 78 | 15 |
TS50 | 50 | 40 | 105 | 17 |
Please let us know your ideas.
Devolving your projects to us, then you sit back, relax, enjoy your coffee and let us do the work.