CUSTOMIZATION SERVICE
ITEM NO. | VOLUME (gr / ml) | DIAMETER (mm) | HEIGHT (mm) | WEIGHT (grams) |
---|---|---|---|---|
JA35 | 15 | 54 | 40 | 66 |
JA35 | 30 | 54 | 52 | 79 |
JA35 | 50 | 57 | 58 | 102 |
LA35 | 20 | 28 | 101 | 55 |
LA35 | 30 | 29 | 115 | 61 |
LA35 | 50 | 30 | 135 | 75 |
LA35 | 120 | 37 | 178 | 110 |
Please let us know your ideas.
Devolving your projects to us, then you sit back, relax, enjoy your coffee and let us do the work.